Bradford Teaching Hospitals NHS Foundation Trust (St Luke's)
Information for healthcare staff / referring agencies
Referral Email: |
Bth.cardiacrehab@nhs.net
|
Referral to: |
Community Cardiac Rehabilitation Extension Block, St Lukes Hospital Little Horton Lane Bradford West Yorkshire BD5 0NA
|
Conditions accepted (depending on severity)
Myocardial Infarction (MI) | Acute Coronary Syndrome (ACS) | Heart Bypass | Angioplasty | Heart failure |
No | No | No | No | No |
Valve Surgery | Implantable Cardioverter Defibrillator (ICD) | Angina | Other cardiac surgery | Pacemaker |
No | No | No | No | No |
Other information | Awaiting Data |
Phases: | 1 In hospital | 2 Immediate post discharge period | 3 Multidisciplinary rehabilitation period | 4 Maintenance sessions / strategies |
| No | Yes | Yes | No |
Audit Contact: | 01274 383718
Community Cardiac Rehabilitation Extension Block, St Lukes Hospital Little Horton Lane Bradford West Yorkshire BD5 0NA
|
Back | Home
|